| Motor | 36V 250W |
|---|---|
| Range | 45-60 km |
| Top Speed | 25 km/h |
| Battery | 36V 10Ah |
| Charging Time | 4–6 Hours |
| Chain | KYC408*130L |
| Crank Set | 40T 152mm |
| Display | LCD 861 |
| Electronic Cable | Waterproof Harness |
| Fender | Plastic |
| Freewheel | Shimano AMFTZ206428T |
| Front Fork | Suspension (Lock-Out) |
| Front Light | 36V Controlled By Display |
| Front / Rear Brake | YC-MK6.4 Disc / YC-MK6.4 Disc |
| Front / Rear tire | 20"x4.0" J1633 Jiluer |
| Rear Derailleur | Shimano ARDTY21BSSDS 6SP |
| Rear Light | Plastic Battery Light |
| Rim | 20"*4.0 Alloy double wall rim |
| Saddle | Comfortable City Type |
| Shifter Right | Shimano ASLTX30R6AT |
| Wheel | 20” Spoke |
| Net / Max. weight | 27 kg / 135 kg |
















Reviews
There are no reviews yet.