| Motor | 48V 250W |
|---|---|
| Top Speed | 25 km/h |
| Battery | 48V 13Ah |
| Charging Time | 4–6 Hours |
| Crank Set | Prowheel PRO 546PP Alloy |
| Chain | KMC27 |
| Display | S866 LCD Display |
| Electronic Cable | Waterproof Harness |
| Fender | Plastic |
| Freewheel | Shimano MF-TZ500 7SP |
| Front Fork | Suspension Fork Alloy Crown (Locked-Out) |
| Front Light | 36V Controlled By Display |
| Front / Rear Brake | YX-DB06 Alloy Disc / Disc |
| Front / Rear tire | 20" CST |
| Range | 45-60 km |
| Rear Derailleur | Shimano RD-TY300D 7SP |
| Rim | 20” Alloy Double Wall |
| Saddle | Comfortable Sport Type |
| Shifter Right | Shimano TX50 7SP |
| Wheel | 20″ Alloy |
| Net / Max. weight | 27 kg / 120 kg |
Video











