Motor | 36V 250W |
---|---|
Battery | 36V 7.8Ah |
Top Speed | 25 km/h |
Range | 35-45 km |
Charging Time | 4–6 Hours |
Saddle | Comfortable |
Display | LCD |
Fender | Plastic |
Front / Rear tire | 16"x1.95" Kenda |
Front / Rear Brake | Disk / Disk |
Front Fork | Steel Fork |
Front Light | 36V Controlled By Display |
Rear Light | Plastic LED |
Rim | 16”*1.95 |
Electronic Cable | Waterproof Harness |
Crank Set | Xinhe GS- S152,1/2*1/8*48T*165L, Steel |
Freewheel | KDF-12, 16T, 1SP |
Rear Derailleur | Without |
Shifter Right | Without |
Wheel | 16" alloy wheel |
Net / Max. weight | 17 kg / 110 kg |
Reviews
There are no reviews yet.