Motor | 36V 250W |
---|---|
Battery | 36V 10Ah |
Charging Time | 4–6 Hours |
Top Speed | 25 km/h |
Wheel | 20″ Alloy |
Chain | KMC Z7 |
Crank Set | Prowheel PRO 546PP Alloy |
Electronic Cable | Waterproof Harness |
Display | LCD |
Fender | Plastic |
Freewheel | Shimano MF-TZ500 7SP |
Front Fork | Suspension Fork Alloy Crown (Locked-Out) |
Front Light | 36V Controlled By Display |
Front / Rear Brake | Yinxing YX-DB06 Disc brake |
Front / Rear tire | 20" CST |
Range | 45-60 km |
Rear Derailleur | Shimano RD-TY300D 7SP |
Rear Light | Battery Light, when brake, rear light will not be on |
Rim | 20” Alloy Double Wall |
Saddle | Comfortable Sport Type |
Shifter Right | Shimano TX50 7SP |
Net / Max. weight | 27 kg / 135 kg |
Reviews
There are no reviews yet.