| Motor | 48V 250W |
|---|---|
| Battery | 48V 13Ah |
| Charging Time | 4–6 Hours |
| Top Speed | 25 km/h |
| Saddle | Comfortable |
| Front / Rear tire | 20" Kenda |
| Display | LCD |
| Chain | KMC Z7 |
| Fender | Steel, Black |
| Freewheel | Shimano MF-TZ500 7SP |
| Crank Set | Prowheel, PRA-11C(92), 1/2*3/32*38T*165 |
| Shifter Right | Shimano ASLM3157RC, Alloy, 7SP |
| Electronic Cable | Waterproof Harness |
| Front Fork | Suspension Fork Alloy Crown (Locked-Out) |
| Front Light | 48V Controlled By Display |
| Front / Rear Brake | ZJ-5, Mechanical Disk Brake |
| Rear Derailleur | Shimano RD-TY300D 7SP |
| Rear Light | Battery Light, when brake, rear light will not be on |
| Rim | 20” Alloy Single Wall |






















