Motor | 36V 250W |
---|---|
Top Speed | 25 km/h |
Range | 45-60 km |
Battery | 36V 10Ah |
Charging Time | 5-6 Hours |
Chain | KMC Z7 |
Display | Colorful LCD |
Electronic Cable | Waterproof Harness |
Fender | Plastic |
Freewheel | Shimano MF-TZ500 7SP |
Front Fork | Suspension Fork Alloy Crown (Locked-Out) |
Front Light | 36V Controlled By Display |
Front / Rear Brake | Yinxing YX-DB06 Disc brake |
Front / Rear tire | 20" CST Fat Tire |
Rear Derailleur | Shimano RD-TY300D 7SP |
Rear Light | Plastic Battery Light |
Rim | Included In Alloy Wheel |
Saddle | Comfortable Sport Type |
Shifter Right | Shimano TX50 7SP |
Wheel | 20″ Alloy |
Net / Max. weight | 24 kg / 135 kg |
Reviews
There are no reviews yet.