| Motor | 36V 250W |
|---|---|
| Battery | 36V 10Ah |
| Charging Time | 4–6 Hours |
| Top Speed | 25 km/h |
| Range | 50-75 km |
| Display | LCD |
| Fender | Plastic Matte Black |
| Front / Rear tire | 27.5”x2.4" CST |
| Front / Rear Brake | Disk / Disk |
| Front Fork | Steel Fork |
| Front Light | 36V Controlled By Display |
| Rear Light | Plastic LED |
| Rim | 27.5” |
| Electronic Cable | Waterproof Harness |
| Net / Max. weight | 24 kg / 130 kg |















Reviews
There are no reviews yet.